

Full scorecard and match replay
Match Complete - DCC Starlets have won by 39 runs
Toss: DCC Starlets won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adithya Shetty | Caught, b Muhammad Jamshaid | 1 | 2 | 0 | 0 | 0.50 |
| Rameez Shahzad | Bowled, Asel Sigera | 50 | 23 | 7 | 2 | 2.17 |
| Ammar Badami | Caught, b Asel Sigera | 33 | 15 | 4 | 2 | 2.20 |
| Jaimeek Shah | Caught, b Asel Sigera | 3 | 5 | 0 | 0 | 0.60 |
| Ali Naseer | Caught, b Muhammad Jamshaid | 2 | 3 | 0 | 0 | 0.67 |
| Adithya Chouhan | Caught, b Tashik Perera | 6 | 4 | 1 | 0 | 1.50 |
| Aniq Mohammed | Bowled, Muhammad Jamshaid | 1 | 2 | 0 | 0 | 0.50 |
| Arham Moin | Not Out | 6 | 4 | 1 | 0 | 1.50 |
| Krish Poduval | Caught, b Tashik Perera |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Adithya Shetty | 1 | 0 | 13 | 1 | 13.00 | 0 | 0 |
| Yarav Mehta | 1 | 0 | 13 | 0 | 13.00 | 4 | 0 |
| Krish Poduval | 2 | 0 | 20 | 3 | 10.00 | 7 | 0 |
| Nirmay Puthanveettil | 1 | 0 | 10 | 1 | 10.00 | 0 | 0 |
| Aniq Mohammed | 1 | 0 | 3 | 3 | 2.57 | 1 | 0 |
| Arham Moin | 1 | 0 | 13 | 1 | 13.00 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fahad Nawaz | Caught, b Adithya Shetty | 8 | 3 | 2 | 0 | 2.67 |
| Farhan Babar | Bowled, Krish Poduval | 1 | 3 | 0 | 0 | 0.33 |
| Abdullah Azhar | Caught, b Nirmay Puthanveettil | 23 | 14 | 1 | 2 | 1.64 |
| Salman Babar | Caught, b Krish Poduval | 0 | 1 | 0 | 0 | 0.00 |
| Mohsin Khan | Caught, b Krish Poduval | 0 | 2 | 0 | 0 | 0.00 |
| Asel Sigera | Caught, b Aniq Mohammed | 3 | 5 | 0 | 0 | 0.60 |
| Zeeshan Akmal | Caught, b Aniq Mohammed | 11 | 6 | 2 | 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0.00 |
| Yarav Mehta | Not Out | 1 | 2 | 0 | 0 | 0.50 |
| 1.83 |
| Salem Qadoos | Stumped, b Aniq Mohammed | 12 | 6 | 1 | 1 | 2.00 |
| Muhammad Jamshaid | Run Out | 0 | 1 | 0 | 0 | 0.00 |
| Tashik Perera | Bowled, Arham Moin | 1 | 2 | 0 | 0 | 0.50 |
| Haris Khan | Not Out | 0 | 0 | 0 | 0 | NaN |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Muhammad Jamshaid | 2 | 0 | 19 | 3 | 9.50 | 1 | 0 |
| Haris Khan | 1 | 0 | 22 | 0 | 22.00 | 1 | 1 |
| Tashik Perera | 2 | 0 | 14 | 2 | 7.00 | 1 | 0 |
| Salem Qadoos | 1 | 0 | 18 | 0 | 18.00 | 0 | 0 |
| Mohsin Khan | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| Asel Sigera | 2 | 0 | 13 | 3 | 6.50 | 0 | 0 |